Total height of tower from base to top of flashing beacon | 520 feet (160m) |
Height of tower above Maid of the Mist pool | 775 feet (236m) |
| Height of the spire from roof | 43 feet (13.1m) |
| Diameter of the base of the spire | 4 feet 6 inches (1.3m) |
| Depth of the tower below ground | 35 feet (10.7m) |
| Diameter at base of shaft | 72 feet 6 inches (22.1m) |
| Diameter at top of shaft | 33 feet 6 inches (10.2m) |
Diameter at the widest point of Dome | 108 feet 8 inches (33.2m) |
Width of revolving floor of dining room | 13 feet 7 inches (4.2m) |
Heights from lower exhibition floor to upper roof of exhibition complex | 58 feet (17.7m) |
Width of exhibition complex, including terraces | 200 feet (61.0m) |
Length of exhibition building at the centre point excluding terraces | 404 feet 3 inches (123.2m) |
Gross area of exhibition building floor to upper roof of exhibition complex | 180,000 sq. ft. (58,864m) |
| Weight of concrete for tower | 48,000,000 lbs. (21,772,800 kilograms) |
| Weight of concrete for base of Tower | 13,200,000 lbs. (5,987,520 kilograms) |
Thickness of grey glass at Observatory Level (All windows in the three level Dome are washed monthly
by steeple jacks using free suspension from the outside) | 3/8 inch |
Thickness of grey glass at upper and lower dining levels | 1/2 inch |
| Number of steps in each of the two stairways from lower exhibition floor to observation floor | 662 steps |
| Number of pinhole lights in Tower | 1,000 |
| Number of floodlights lighting tower shaft | 22 |
Electrical wire and cable used in complex at time of construction | 3,200 miles (5,150km) |
Incandescent & fluorescent fixtures at time of construction | 3,800 |
| Number of "Yellow Bug" elevators | 3 |
| Capacity: | 5,000 pounds or 30 persons/elevator |
| Speed: | 500 feet per minute |
| Revolving Dining Room - Seating capacity | 276 persons |
| 1 complete revolution per hour, 3 h.p. motor required to turn floor |
| Summit Suite Dining Room - Seating Capacity | 200 persons |
| Total number of seating for Food & Beverage | 600 persons |
| Visibility of Observation on clear day | 80 miles (129km) |
| Average wind velocity at Niagara Falls | 14.5 mph |
| Maximum wind recorded at Niagara Falls | 91 mph |
|
FESTIVAL OF LIGHTS
November 5, 2007 to January 2, 2007
|
| Number of bulbs on "Tree" | 5,000 bulbs |
| Power Consumption | 54,450 watts |
| Number of strands | 30 strands |